Data from Umweltanalytische Produkte GmbH, Cottbus Wetterstation for September 2021

Date Power:
Min
in V
Cold junction:
Mittel
in deg C
PR2 Theta 10cm:
Mittel
in Vol%
PR2 Theta 20cm:
Mittel
in Vol%
PR2 Theta 30cm:
Mittel
in Vol%
PR2 Theta 40cm:
Mittel
in Vol%
PR2 Theta 60cm:
Mittel
in Vol%
PR2 Theta 100cm:
Mittel
in Vol%
PR2 mV 10cm:
Mittel
in mV
PR2 mV 20cm:
Mittel
in mV
PR2 mV 30cm:
Mittel
in mV
PR2 mV 40cm:
Mittel
in mV
PR2 mV 60cm:
Mittel
in mV
PR2 mV 100cm:
Mittel
in mV
Th3-s SoilTemp 05cm:
Mittel
in deg C
Th3-s SoilTemp 10cm:
Mittel
in deg C
Th3-s SoilTemp 20cm:
Mittel
in deg C
Th3-s SoilTemp 30cm:
Mittel
in deg C
Th3-s SoilTemp 50cm:
Mittel
in deg C
Th3-s SoilTemp 100cm:
Mittel
in deg C
BWP_A:
Mittel
in mV
BWP_B:
Mittel
in mV
BWP_TA:
Mittel
in deg C
BWP_TB:
Mittel
in grad C
Waage:
Mittel
in g
Rain:
Summe
in mm
09/01/21 10.9 # 15.8 14 12.5 15.6 15.1 12.9 608.5 576.9 548.1 604.6 596.1 554.6 16.4 16.5 17 17.2 17.9 18.3 20.9 # # # # 1.6
09/02/21 10.9 # 14.5 13.4 12.1 15.4 15.1 12.9 586.1 566.2 540.9 601.9 596.7 556.6 17.1 17 17.5 17.5 18.1 18.1 21.3 # # # # 33679.4
09/03/21 10.9 # 13.1 12.8 11.7 15.2 15.1 13.1 559.6 554.9 532.9 598.5 596.4 560.2 17.6 17.6 18 18 18.4 18.1 21.8 # # # # 93605.4
09/04/21 10.9 # 11.8 12.3 11.4 15.1 15.1 13.3 534.6 545.1 525.8 596.1 596 563 17.5 17.7 18.3 18.5 18.8 18.2 22.1 # # # # 27100.4
09/05/21 10.9 # 10.7 11.9 11 14.9 15 13.3 511.3 536.3 519.1 593.2 595.1 563.8 17.7 17.9 18.4 18.5 18.9 18.4 22.1 # # # # 0
09/06/21 10.9 # 9.4 11.4 10.7 14.7 14.9 13.3 484.3 527 512.2 589.8 593.5 563.9 18.3 18.3 18.8 18.9 19.1 18.5 22.7 # # # # 6.2
09/07/21 10.9 # 8.5 11 10.4 14.5 14.8 13.3 463.2 518.5 506 586.3 591.9 563.7 19.1 19 19.4 19.4 19.5 18.7 23.3 # # # # 0
09/08/21 10.9 # 7.8 10.6 10.1 14.3 14.7 13.3 447.3 509.5 499.7 581.6 589.9 563.1 19.4 19.1 19.5 19.6 19.8 18.9 23.7 # # # # 0.2
09/09/21 10.9 # 7.3 10.1 9.8 13.9 14.6 13.2 435.1 499.4 492.8 575.4 587.2 562.4 20 19.5 19.9 19.9 20.1 19.1 24.2 # # # # 0
09/10/21 10.9 # 7 9.7 9.5 13.6 14.4 13.2 427.9 489.7 486.1 569.1 584.2 561.6 20.9 20.3 20.5 20.4 20.4 19.2 24.5 # # # # 0.8
09/11/21 10.9 # 6.9 9.4 9.3 13.4 14.3 13.2 425.3 483.4 481.2 565.1 582.1 561.4 20 20 20.6 20.6 20.7 19.4 24.4 # # # # 3.8
09/12/21 10.9 # 6.8 9.1 9.1 13.2 14.2 13.2 424.1 477.8 476.5 561 580.1 560.8 19.1 19.2 19.9 20.1 20.4 19.5 24 # # # # 0.4
09/13/21 10.9 # 6.7 8.9 8.9 12.9 14.1 13.1 422.3 472 471.7 556.2 578.1 560.1 18.8 19 19.8 19.9 20.3 19.5 24 # # # # 0.4
09/14/21 10.9 # 6.6 8.6 8.6 12.6 14 13.1 420.1 466.2 466.3 550.8 575.6 559.2 18.7 18.8 19.5 19.6 20.1 19.5 23.9 # # # # 0.6
09/15/21 10.9 # 6.6 8.4 8.4 12.4 13.8 13 418.8 462.1 461.8 546.6 573.2 558.7 18.7 18.9 19.5 19.7 20.1 19.4 23.7 # # # # 2
09/16/21 10.9 # 6.6 8.3 8.3 12.3 13.7 13 418.9 460.1 458.5 543.7 571.5 558.2 18.2 18.6 19.4 19.5 20 19.4 23.2 # # # # 0.6
09/17/21 10.9 # 6.6 8.3 8.1 12.1 13.7 13 418.2 458.3 455.6 541.2 570.3 558.1 16.2 17.1 18.4 18.8 19.5 19.3 22.5 # # # # 1.6
09/18/21 10.9 # 6.6 8.2 8 12 13.6 13 418 457.2 453.3 539.5 569.4 557.8 15.1 16 17.4 17.8 18.9 19 21.5 # # # # 0.8
09/19/21 10.9 # 6.5 8.1 7.9 11.9 13.6 13 417.6 455.9 451 537.3 568.6 557.7 14 14.9 16.5 17 18.2 18.7 20.4 # # # # 0.2
09/20/21 10.9 # 6.5 8.1 7.8 11.8 13.5 13 417 453.9 448.3 533.9 567.1 557.4 13.9 14.6 15.9 16.4 17.5 18.3 20 # # # # 0.2
09/21/21 10.9 # 6.5 8 7.7 11.6 13.4 13 416.1 451.8 445.5 530.6 565.5 556.9 14 14.6 15.7 16.1 17.1 17.9 19.8 # # # # 0.6
09/22/21 10.9 # 6.5 8 7.7 11.6 13.4 13 416.2 451.3 444.6 529.7 564.8 557 13 14.2 15.7 16.1 17 17.7 19.6 # # # # 0.8
09/23/21 # # # # # # # # # # # # # # # # # # # # # # # # # #